Briggs Stratton 104M02 0196 F1 replaces 104M02 0020 F1 163cc
$138.00
... people are viewing this right now
Briggs Stratton 104M02 0196-F1 Performance and value in one unbeatable package. You’ll love the smooth handling of the lightweight, yet powerful EX Series lawn mower engines. Equipped with the ReadyStart Starting System-no prime, no choke, just pull for power, a best-in-class torque-to-weight ratio, reduced vibration and quieter operation, all while increasing comfort and extending engine life. The EX Series Engines are a great solution to your lawn care challenges.n
Briggs Stratton 104M02 0196-F1 Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 104M02-0196-F1 |
WARRANTY | 2 Year Consumer / 90 Day Commercial |
SHIPPING WEIGHT | 23 |
DISPLACEMENT | 163cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 25mm x 3-5/32″ |
CRANKSHAFT DIAMETER | 25mm |
CRANKSHAFT LENGTH | 3-5/32″ |
CRANKSHAFT END TAPPED SIZE | 3/8 – 24 |
CRANKSHAFT KEYWAY WIDTH | 1/4″ |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Plain |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Aluminum Alloy |
AIR CLEANER TYPE | Cartridge Type |
FUEL TANK | Yes |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 15.2 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Ready Start |
MAX RPM | 3200 |
CHARGING SYSTEM | None |
FLYWHEEL | Light |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Reviews
There are no reviews yet.