Briggs Stratton 126M02 1016-F1 190cc 6.75 Gross Torque Vertical Engine with a 7/8-inch x 2-7/16-inch Crankshaft, Image may not represent exact specs of engine model
Briggs Stratton 126M02 1016-F1 Engine Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 126M02-1016-F1 |
WARRANTY | 2 Year Consumer / 90 Day Commercial |
SHIPPING WEIGHT | 28 |
DISPLACEMENT | 190cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 7/8″ x 3-5/32″ |
CRANKSHAFT LENGTH | 2.114 |
CRANKSHAFT END TAPPED SIZE | 3/8 – 24 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Plain |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Aluminum Alloy |
AIR CLEANER TYPE | Paper Element |
FUEL TANK | Yes |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | None |
MAX RPM | 3100 |
CHARGING SYSTEM | None |
FLYWHEEL | Light |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Reviews
There are no reviews yet.