Briggs Stratton 21R807 0072 G1 Vertical Engine Replaces 21R707 0011 G1
$366.00
Briggs Stratton 21R807 0072-G1 vertical red OHV Intek engine is 344cc and puts out 11.5 gross HP. This single cylinder Briggs Stratton Intek has a 1″ x 3-5/32″ crankshaft. The engine has both recoil start and 12V electric start with a 9-amp alternator. It is equipped with a Performance muffler and fuel pump. The 21R707-0011-G1 replaces model 21R707-0011-G1 and 219907-3029-G5. Briggs Stratton Intek series engines deliver the reliable, efficient power needed for riding lawn mowers and tractors. Buyer protection package provides a two-year limited consumer warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.n
Briggs Stratton 21R807 0072-G1 Vertical Engine, Replaces 21R707-0011-G1 Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 21R807-0072-G1 |
REPLACES MODELS | 21R707-0011-G1, 286707-1190-E1, 286707-1029-E2, 286707-1029-E1, 286707-0634-A1, 286707-0157-01, 286707-0150-01, 286707-0149-02, 286707-0149-01, 286707-0148-01, 286707-0146-01, 286707-0143-01, 286707-0138-02, 286707-0138-01, 286707-0136-01, 286707-0134-01, 286707-0132-01, 286707-0127-01, 286707-0119-01, 286707-0117-01, 286707-0112-01, 28M707-1029-E1, 283707-4030-02, 283707-4030-01, 283707-4029-01, 283707-1137-E1, 283707-1136-E1, 283707-1068-E1, 283707-0166-01, 283707-0159-01, 283707-0136-01, 281707-4029-02, 281707-4029-01, 281707-4004-01, 281707-0430-01, 281707-0411-01, 281707-0232-01, 281707-0229-01, 281707-0227-99, 281707-0225-01, 281707-0213-01, 281707-0212-01, 281707-0208-01, 281707-0207-01, 281707-0206-01, 281707-0205-02, 281707-0205-01, 281707-0202-01, 281707-0197-01, 281707-0190-01, 281707-0187-01, 281707-0175-01, 281707-0173-01, 281707-0171-01, 281707-0168-02, 281707-0168-01, 281707-0163-02, 281707-0163-01, 281707-0162-01, 281707-0161-01, 281707-0153-01, 281707-0138-02, 281707-0138-01, 281707-0137-01, 281707-0127-02, 281707-0127-01, 281707-0030-01, 281707-0029-03, 281707-0029-02, 281707-0029-01, 21B907-0164-B1, 21B907-0139-E1, 21B907-0139-B1, 21B907-0137-E1, 21B907-0137-B1, 21B907-0029-G1, 21B907-0029-E1, 21B907-0029-B1, 21B906-0192-E1, 21B906-0192-B1, 21B807-0125-G1, 21B807-0125-B1, 21A907-0185-E1, 21A907-0153-E1, 21A907-0128-E1, 21A907-0125-E1, 21A907-0124-E1, 21A907-0123-E1, 21A807-0130-E1, 21A807-0130-B1, 219907-0172-E1, 219907-0172-B1, 219907-0131-G1, 219907-0131-E1, 219907-0131-B1, 219907-0126-B1, 219907-0125-B1, 219907-0123-E1, 219907-0123-B1, 219906-0124-E1, 219906-0124-B1, 218807-0112-E1, 286707-4529-A1, 286707-4529-A2, 286707-4529-E1, 286707-4529-E2, 219907-3029-G5, 215807-3025, 215807-3025-G5 |
WARRANTY | 2 Year Consumer / 1 Year Commercial |
SHIPPING WEIGHT | 66 |
DISPLACEMENT | 344cc |
STARTER TYPE | Electric & Recoil |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1″ x 3-5/32″ |
CRANKSHAFT LENGTH | 3-5/32″ |
CRANKSHAFT END TAPPED SIZE | 7/16 – 20 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Plain PTO |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Cartridge Type |
FUEL TANK | No |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 48 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Choke-A-matic |
MAX RPM | 3300 |
BOLT CIRCLE | 10″ |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Reviews
There are no reviews yet.