Briggs Stratton 356777 3034 G1 Vertical Engine
$919.00
Briggs Stratton 356777 3034-G1 vertical Vanguard engine is 570cc and puts out 18 HP (maximum horsepower). This Vanguard has a 1″ x 3-5/32″ crankshaft with a 1/4″ keyway (Tapped 7/16-20). Briggs Stratton Vanguard engines are designed with advanced technologies and integrated components to be both compact and powerful enough to take on the most demanding commercial jobs. Common applications include power packs and generators, commercial mowers and golf and turf equipment. Buyer protection package provides three-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.n
Briggs Stratton 356777 3034-G1 Vertical Engine Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 356777-3034-G1 |
REPLACES MODELS | 356777-0133-G1, 356777-0133-E1, 356777-0121-G1, 356777-0121-E1, 356777-0120-G1, 356777-0120-E1, 356777-0118-G1, 356777-0118-E1, 356777-0116-G1, 356777-0116-E1, 356777-0115-G1, 356777-0115-E1, 356777-0113-G1, 356777-0113-E1, 356777-0110-E1, 356777-0034-G1, 356777-0034-E1, 350777-1171-E1, 350777-1170-E1, 350777-1166-E1, 350777-1164-E1, 350777-1163-E1, 350777-1163-02, 350777-1163-01, 350777-1162-E1, 350777-1159-E1, 350777-1158-E1, 350777-1157-E1, 350777-1156-E1, 350777-1155-E1, 350777-1152-E1, 350777-1151-E1, 350777-1150-E1, 350777-1149-E1, 350777-1147-E1, 350777-1144-E1, 350777-1143-E1, 350777-1142-E1, 350777-1141-E1, 350777-1140-E1, 350777-1138-E1, 350777-1136-E2, 350777-1135-E1, 350777-1135-A1, 350777-1134-E2, 350777-1134-A2, 350777-1132-E1, 350777-1132-A1, 350777-1131-A1, 350777-1130-E1, 350777-1130-A1, 350777-1128-E1, 350777-1128-A1, 350777-1125-E1, 350777-1125-A1, 350777-1124-A1, 350777-1123-A1, 350777-1120-E1, 350777-1120-A1, 350777-1118-E1, 350777-1118-A1, 350777-1117-E1, 350777-1117-A1, 350777-1115-E1, 350777-1115-A1, 350777-1114-A1, 350777-1113-E1, 350777-1113-A1, 350777-1112-E1, 350777-1112-A1, 350777-1044-E2, 350777-1044-A2, 350777-1044-A1, 350777-1035-E1, 350777-1035-A1, 350777-1034-E3, 350777-1034-E1, 350777-1034-A1, 350777-0450-01, 350777-0125-01, 350777-0123-01, 350777-0120-01, 350777-0117-01, 350777-0116-01, 350777-0115-01, 350777-0114-01, 350777-0113-01, 350777-0110-01, 350777-0044-02, 350777-0044-01, 350777-0035-01, 350777-0034-02, 350777-0034-01, 350772-1045-E2, 350772-1045-A2, 350772-1045-A1, 350777-0034-02, 350777-0034-01, 350772-1045-E2, 350772-1045-A2, 350772-1045-A1, 356777-0034, 35677-0034-G1 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 90 |
DISPLACEMENT | 570cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1″ x 3-5/32″ |
CRANKSHAFT LENGTH | 3-5/32″ |
CRANKSHAFT END TAPPED SIZE | 7/16 – 20 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Steel Backed Aluminum Mag |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | No |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 48 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Remote |
MAX RPM | 3300 |
CHARGING SYSTEM | 16 |
BOLT CIRCLE | 10″ |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Reviews
There are no reviews yet.