Briggs Stratton 386777 3036 G1 Vertical Engine
$967.00
... people are viewing this right now
Briggs Stratton 386777 3036-G1 vertical Vanguard engine is 627cc and puts out 23.0 HP (maximum horsepower). This Vanguard V-Twin has a 1″ x 3-3/16″ crankshaft with a 1/4″ keyway and is equipped with an electric starter. Briggs Stratton Vanguard engines are made to be lightweight and compact while taking on the most demanding commercial jobs. Featuring dependable components like float feed carburetors, cast iron cylinder sleeves and full pressure lubrication, Vanguard engines provide reliable power in a smaller space. Common applications include golf/turf equipment, power packs/generators and commercial mowers. Buyer protection package provides three-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Briggs Stratton 386777 3036-G1 Vertical Engine Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 386777-3036-G1 |
REPLACES MODELS | 386777-0113-G1, 386777-0113-E1, 386777-0112-G1, 386777-0112-E1, 386777-0111-G1, 386777-0111-E1, 386777-0110-G1, 386777-0110-E1, 386777-0036-G1, 386777-0036-E1, 385777-0349-E1, 385777-0123-G1, 385777-0123-E1, 385777-0119-G1, 385777-0119-E1, 385777-0117-G1, 385777-0117-E1, 385777-0115-G1, 385777-0115-E1, 385777-0112-G1, 385777-0112-E1, 385777-0110-G1, 385777-0110-E1, 385777-0108-G1, 385777-0108-E1, 380777-0140-E1, 380777-0138-E1, 380777-0036-E1 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 98 |
DISPLACEMENT | 627cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1″ x 3-5/32″ |
CRANKSHAFT LENGTH | 3-5/32″ |
CRANKSHAFT END TAPPED SIZE | 7/16 – 20 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Dual Ball |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | No |
FUEL PUMP | Yes |
OIL COOLER | Yes |
OIL CAPACITY | 48 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Remote |
MAX RPM | 3300 |
CHARGING SYSTEM | 16 |
BOLT CIRCLE | 10″ |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Reviews
There are no reviews yet.