Kohler CV730 0029 Command PRO Series 725 cc 23.5 Gross HP Vertical Engine, 1-1/8 inch x 4.3 inch Crankshaft Replaces PA-CV730-0027
Kohler CV730 0029 Vertical Engine Key Specifications
BRAND | Kohler |
---|---|
MODEL NUMBER | CV730-0029 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 107 |
DISPLACEMENT | 725cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1-1/8″ x 4.46″ |
CRANKSHAFT DIAMETER | 1-1/8″ |
CRANKSHAFT LENGTH | 4.46″ |
CRANKSHAFT END TAPPED SIZE | 7/16 – 20 |
CRANKSHAFT KEYWAY WIDTH | 1/4″ |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Large Capacity Dual Element |
FUEL PUMP | Yes |
OIL COOLER | Yes |
OIL CAPACITY | 60 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | High Performance Accelerator Pump |
CHOKE CONTROL | Remote |
BOLT CIRCLE | None |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Reviews
There are no reviews yet.